Most Recent Warwick Homes For Sale
| View All Warwick Homes For Sale | ||
|
58 Minturn Rd, Warwick, NY 10990 | $499,900 4 beds 2.5 baths |
|
38 Old Cross Rd, Warwick, NY 10990 | $485,000 4 beds 2.5 baths |
|
Warwick Grv, Warwick, NY 10990 | $514,900 2 beds 2.5 baths |
Real Estate Resources |
Warwick Apartments
There are 392 apartments found in and near the Warwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings