Most Recent Warwick Homes For Sale
| View All Warwick Homes For Sale | ||
|
123 Pine Island Tpke, Warwick, NY 10990 | $279,900 4 beds, 1.5 baths |
|
7 Brandywine Dr, Warwick, NY 10990 | $549,000 5 beds, 4 baths |
|
Laudaten Way, Warwick, NY 10990 | $195,619 2 beds, 2 baths |
Real Estate Resources |
Warwick Apartments
There are 404 apartments found in and near the Warwick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Total Mortgage Services LLC | 09/07/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/07/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings